<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; Sally B. Woodbridge</title>
	<atom:link href="http://designbythebay.com/tag/sally-b-woodbridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Mateo&#8217;s Shoreline Parks</title>
		<link>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/</link>
		<comments>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:45:17 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san mateo]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=945</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/06/san-mateos-shoreline-parks/ "><img src="http://designbythebay.com/wp-content/uploads/2010/06/san-mateo-shoreline.jpg" alt="" title="san-mateo-shoreline" width="500" height="295" class="aligncenter size-full wp-image-1767" /></a>

Endres Ware provided architecture and engineering services for two parks in San Mateo along the Bay Trail, a 450-mile continuous open space corridor around the San Francisco Bay, helping to transform the once desolate and often windy expanse of waterfront.]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The new Brower Center in Berkeley</title>
		<link>http://designbythebay.com/2010/02/brower-center-berkeley/</link>
		<comments>http://designbythebay.com/2010/02/brower-center-berkeley/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:30:22 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=697</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/02/brower-center-berkeley/"><img src="http://designbythebay.com/wp-content/uploads/2010/02/brower-center.jpg" alt="" title="brower-center" width="500" height="157" class="aligncenter size-full wp-image-760" /></a>

The recently completed David Brower Center is a memorial to a major figure in the environmental movement. The building design and its structural system were created to insure that the physical embodiment of Brower’s legacy would be a state-of-the-art expression of his life’s work. ]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/02/brower-center-berkeley/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BRIDGE Housing at 25</title>
		<link>http://designbythebay.com/2009/12/bridge-housing-at-25/</link>
		<comments>http://designbythebay.com/2009/12/bridge-housing-at-25/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:40:03 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mission bay]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=541</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2009/12/bridge-housing-at-25/"><img src="http://designbythebay.com/wp-content/uploads/2009/12/bridge-housing.jpg" alt="bridge-housing" title="bridge-housing" width="500" height="141" class="aligncenter" size-full wp-image-643" /></a>

The BRIDGE Housing Corporation, a non-profit company considered by many to be the state’s foremost developer of affordable housing, has built more than 13,000 housing units since its founding in 1983.]]></description>
		<wfw:commentRss>http://designbythebay.com/2009/12/bridge-housing-at-25/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Salvation Army&#8217;s new Turk Street Center</title>
		<link>http://designbythebay.com/2009/06/salvation-armys-turk-st-center/</link>
		<comments>http://designbythebay.com/2009/06/salvation-armys-turk-st-center/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:50:57 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=431</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2009/06/salvation-armys-turk-st-center/"><img src="http://designbythebay.com/wp-content/uploads/2009/06/hcl-salvation-army.jpg" alt="hcl-salvation-army" title="hcl-salvation-army" width="500" height="135" class="aligncenter" size-full wp-image-665" /></a>

The Salvation Army’s Turk Street Center, designed by Herman Coliver Locus, is that rare building which both honors the context of an historic district and stands out as decidedly contemporary.]]></description>
		<wfw:commentRss>http://designbythebay.com/2009/06/salvation-armys-turk-st-center/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lawrence Halprin&#8217;s Gardens at Levi&#8217;s Plaza</title>
		<link>http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/</link>
		<comments>http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:41:22 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Lawrence Halprin]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=305</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/ "><img src="http://designbythebay.com/wp-content/uploads/2008/12/halprin-levis-plaza.jpg" alt="" title="halprin-levis-plaza" width="500" height="255" class="aligncenter size-full wp-image-1772" /></a>

Levi’s Plaza, San Francisco’s most beautiful corporate estate, includes a spacious public park with streams, stepping stones and gardens, is a reminder of the civic generosity the blue jeans giant.
]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book Review: Long Now, Works in Progress</title>
		<link>http://designbythebay.com/2008/10/long-now-works-in-progress/</link>
		<comments>http://designbythebay.com/2008/10/long-now-works-in-progress/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:06:23 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=244</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/10/long-now-works-in-progress/'><img src="http://designbythebay.com/wp-content/uploads/2008/10/works.jpg" alt="" title="works" width="500" height="98" class="aligncenter" size-full wp-image-253" /></a>

This small book is about a big subject: the history of a 10,000 Year clock--its concept, its sponsors, its makers, and the evolution of its design. 
]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/10/long-now-works-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Now Foundation &#8211; Museum and Store</title>
		<link>http://designbythebay.com/2008/10/the-long-now-foundation/</link>
		<comments>http://designbythebay.com/2008/10/the-long-now-foundation/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:00:32 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=227</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/10/the-long-now-foundation/'><img src="http://designbythebay.com/wp-content/uploads/2008/10/the-long-now.jpg" alt="" title="the-long-now" width="500" height="89" class="aligncenter" size-full wp-image-252" /></a>

Supposing that occasionally taking the long contemplative view is indeed a good thing, where do you stand to get one? One place where your search will be rewarded is The Long Now Foundation's Museum and Store.
]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/10/the-long-now-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Halprin&#8217;s new outdoor theater in Stern Grove&#8217;s Concert Meadow</title>
		<link>http://designbythebay.com/2008/09/stern-groves-concert-meadow/</link>
		<comments>http://designbythebay.com/2008/09/stern-groves-concert-meadow/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:35:29 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Bernard Maybeck]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Lawrence Halprin]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=180</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/09/stern-groves-concert-meadow/"><img src="http://designbythebay.com/wp-content/uploads/2008/09/halprin-stern-grove.jpg" alt="" title="halprin-stern-grove" width="500" height="246" class="aligncenter size-full wp-image-1775" /></a>

“To create a mystical place where one would be inspired to reach into oneself.” This was landscape architect Lawrence Halprin’s intent in designing a new outdoor theater for San Francisco’s Stern Grove Concert Meadow.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/09/stern-groves-concert-meadow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Book Review: The Designer&#8217;s Atlas by Ann Thorpe</title>
		<link>http://designbythebay.com/2008/07/designers-atlas/</link>
		<comments>http://designbythebay.com/2008/07/designers-atlas/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:32:27 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=166</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/07/designers-atlas/'><img src="http://designbythebay.com/wp-content/uploads/2008/07/designers-atlas.jpg" alt="" title="designers-atlas" width="500" height="135" class="aligncenter" size-full wp-image-170" /></a>

The Designer's Atlas of Sustainability is about how design in all fields can move toward the goals of sustainability; the integration of information about design and sustainability rewards users with a rich range of ideas, concepts, and facts presented in a sophisticated format that is itself thought-provoking. As with other kinds of atlases, the varied text does not converge on one conclusion. Rather, readers take what they need to make their own.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/07/designers-atlas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oakland&#8217;s Luminous New Cathedral</title>
		<link>http://designbythebay.com/2008/07/oaklands-new-cathedral/</link>
		<comments>http://designbythebay.com/2008/07/oaklands-new-cathedral/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:56:43 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cathedrals]]></category>
		<category><![CDATA[curtain walls]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[religious architecture]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=154</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/07/oaklands-new-cathedral/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/cathedral.jpg" alt="" title="cathedral" width="500" height="353" class="aligncenter" size-full wp-image-210" /></a>

The inclusion of the word, light, in the name of Oakland ’s new Roman Catholic cathedral inspired the architects at the San Francisco office of SOM to design the cathedral as the embodiment of light. Thus, the building now nearing completion on the west shore of Lake Merritt is wrapped in translucent walls that convey the impression of layered light.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/07/oaklands-new-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

