<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; RCCo</title>
	<atom:link href="http://designbythebay.com/tag/rcco/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco’s Central Subway and its Roots</title>
		<link>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/</link>
		<comments>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[central subway]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[TBM]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1792</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/"><img src="http://designbythebay.com/wp-content/uploads/2012/03/history-tunneling.jpg" alt="" title="history of tunneling" width="500" height="323" class="aligncenter size-full wp-image-1808" /></a>

Structural Engineer Cris Subrizi shares his insights on subway construction through the lens of the current Central Subway project in San Francisco. He explores the history of tunneling and also tells a sparkling story of how a shipworm transformed into the modern day TBM, Tunnel Boring Machine.]]></description>
		<wfw:commentRss>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BART Warm Springs Extension</title>
		<link>http://designbythebay.com/2008/10/bart-wsx/</link>
		<comments>http://designbythebay.com/2008/10/bart-wsx/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 01:00:33 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=10</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/10/bart-wsx/ "><img src="http://designbythebay.com/wp-content/uploads/2008/10/wsx-turnaround.jpg" alt="" title="wsx-turnaround" width="500" height="269" class="aligncenter size-full wp-image-1736" /></a>

The Warm Springs BART Station will be the southernmost station on the original Fremont line. The site was once known for spas and resorts that took advantage of its springs. The design recalls the origin of the area. ]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/10/bart-wsx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cargo Way/Bay Trail Conceptual Design Study</title>
		<link>http://designbythebay.com/2008/09/cargo-way-conceptual-design/</link>
		<comments>http://designbythebay.com/2008/09/cargo-way-conceptual-design/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:14:58 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Islais Creek]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[SFRA]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=176</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/09/cargo-way-conceptual-design/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/south-side.jpg" alt="" title="south-side" width="500" height="285" class="aligncenter" size-full wp-image-179" /></a>

Planning effort to develop a conceptual master plan for Cargo Way, a segment of the Bay Trail in Bayview Hunter's Point. Presently an industrial boulevard serving the City’s cargo and freight transportation needs, the process established strategies and guidelines for a safe and attractive mix used street shared with pedestrians and cyclists.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/09/cargo-way-conceptual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Park Community Plan</title>
		<link>http://designbythebay.com/2008/05/glenpark/</link>
		<comments>http://designbythebay.com/2008/05/glenpark/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:45:09 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[caltrans]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[glen park]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=16</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/05/glenpark/"><img src="http://designbythebay.com/wp-content/uploads/2008/05/glenpark001.jpg" alt="" title="glenpark001" width="500" height="229" class="aligncenter" size-full wp-image-17" /></a>

The Glen Park Community Plan is one of several planning efforts underway in the City's transit-served neighborhoods. Glen Park with its BART station is a piece of the Citywide Action Plan to meet the need for housing and jobs. 
]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/glenpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUNI Islais Facility</title>
		<link>http://designbythebay.com/2008/05/muni-islais/</link>
		<comments>http://designbythebay.com/2008/05/muni-islais/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:00:11 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Islais Creek]]></category>
		<category><![CDATA[maintenance facility]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/05/muni-islais/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/muni-islais-facility.jpg" alt="" title="muni-islais-facility" width="500" height="199" class="aligncenter" size-full wp-image-207" /></a>

The MUNI bus facility will have the capacity to maintain and operate 165 diesel buses, and provide a comfortable work environment for approximately 300 employees. The facility's 5.32 acres of city land is on an industrial creek being reclaimed for public use by the community.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/muni-islais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown San Rafael Bus Station</title>
		<link>http://designbythebay.com/2008/05/sanrafael-bus-station/</link>
		<comments>http://designbythebay.com/2008/05/sanrafael-bus-station/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:40:18 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[San Rafael]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=14</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/05/sanrafael-bus-station"><img src="http://designbythebay.com/wp-content/uploads/2008/05/sanrafael_1-3.jpg" alt="" title="sanrafael_1-3" width="500" height="242" class="aligncenter" size-full wp-image-15" /></a>

Located in a redevelopment district at the edge of San Rafael's downtown, the bus station occupies one city block. The client, Golden Gate Bridge District, wanted a hi-tech look that recalls the steel structures of the Industrial Revolution era.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/sanrafael-bus-station/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Castro Valley BART Station</title>
		<link>http://designbythebay.com/2008/05/bart-castro-valley/</link>
		<comments>http://designbythebay.com/2008/05/bart-castro-valley/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:00:46 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[castro-valley]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=12</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/05/bart-castro-valley/"><img src="http://designbythebay.com/wp-content/uploads/2008/05/cvb_interior001.jpg" alt="" title="cvb_interior001" width="500" height="375" class="aligncenter" size-full wp-image-19" /></a>

The Castro Valley station has its platform in a highway median with the concourse below. An excavated tunnel connects the concourse to the station entrance and parking, and the site configuration facilitates access for passengers connecting between BART and AC Transit bus service. ]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/bart-castro-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

