<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; parks &amp; open space</title>
	<atom:link href="http://designbythebay.com/tag/parks-open-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: Overlook</title>
		<link>http://designbythebay.com/2010/09/overlook-book-review/</link>
		<comments>http://designbythebay.com/2010/09/overlook-book-review/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:00:42 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1064</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/09/overlook-book-review/ "><img src="http://designbythebay.com/wp-content/uploads/2010/09/overlook-book-review.jpg" alt="" title="overlook-book-review" width="500" height="303" class="aligncenter size-full wp-image-1770" /></a>

OVERLOOK, Exploring the Internal Fringes of America presents a panoramic view of how land is used in United States. This book is for the curious who want to inhabit, investigate, and learn to interpret the environment.]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/09/overlook-book-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>San Mateo&#8217;s Shoreline Parks</title>
		<link>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/</link>
		<comments>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:45:17 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san mateo]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=945</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/06/san-mateos-shoreline-parks/ "><img src="http://designbythebay.com/wp-content/uploads/2010/06/san-mateo-shoreline.jpg" alt="" title="san-mateo-shoreline" width="500" height="295" class="aligncenter size-full wp-image-1767" /></a>

Endres Ware provided architecture and engineering services for two parks in San Mateo along the Bay Trail, a 450-mile continuous open space corridor around the San Francisco Bay, helping to transform the once desolate and often windy expanse of waterfront.]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Emeryville&#8217;s Doyle Hollis Park</title>
		<link>http://designbythebay.com/2010/06/doyle-hollis-park/</link>
		<comments>http://designbythebay.com/2010/06/doyle-hollis-park/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:00:44 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Emeryville]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=967</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/06/doyle-hollis-park/"><img src="http://designbythebay.com/wp-content/uploads/2010/06/doyle-hollis-park.jpg" alt="" title="doyle-hollis-park" width="500" height="138" class="aligncenter size-full wp-image-999" /></a>

Thoughtful design is not something one expects to find in the restroom buildings of public parks. So it is a pleasure to publish a noteworthy example of thoughtful, even elegant, design in the restroom facilities of the City of Emeryville’s Doyle Hollis Park.]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/06/doyle-hollis-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After It Came and Went</title>
		<link>http://designbythebay.com/2009/03/after-it-came-and-went/</link>
		<comments>http://designbythebay.com/2009/03/after-it-came-and-went/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:20:21 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=398</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2009/03/after-it-came-and-went/'><img src="http://designbythebay.com/wp-content/uploads/2009/03/belem-brazil.jpg" alt="" title="belem-brazil" width="500" height="135" class="aligncenter" size-full wp-image-399" /></a>

The Ninth World Social Forum 2009 took place in Belem, Brazil but did little to highlight the city's own social problems.]]></description>
		<wfw:commentRss>http://designbythebay.com/2009/03/after-it-came-and-went/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Halprin&#8217;s Gardens at Levi&#8217;s Plaza</title>
		<link>http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/</link>
		<comments>http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:41:22 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Lawrence Halprin]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=305</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/ "><img src="http://designbythebay.com/wp-content/uploads/2008/12/halprin-levis-plaza.jpg" alt="" title="halprin-levis-plaza" width="500" height="255" class="aligncenter size-full wp-image-1772" /></a>

Levi’s Plaza, San Francisco’s most beautiful corporate estate, includes a spacious public park with streams, stepping stones and gardens, is a reminder of the civic generosity the blue jeans giant.
]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/12/halprin-gardens-levis-plaza/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lawrence Halprin&#8217;s new outdoor theater in Stern Grove&#8217;s Concert Meadow</title>
		<link>http://designbythebay.com/2008/09/stern-groves-concert-meadow/</link>
		<comments>http://designbythebay.com/2008/09/stern-groves-concert-meadow/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:35:29 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Bernard Maybeck]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Lawrence Halprin]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=180</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/09/stern-groves-concert-meadow/"><img src="http://designbythebay.com/wp-content/uploads/2008/09/halprin-stern-grove.jpg" alt="" title="halprin-stern-grove" width="500" height="246" class="aligncenter size-full wp-image-1775" /></a>

“To create a mystical place where one would be inspired to reach into oneself.” This was landscape architect Lawrence Halprin’s intent in designing a new outdoor theater for San Francisco’s Stern Grove Concert Meadow.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/09/stern-groves-concert-meadow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cargo Way/Bay Trail Conceptual Design Study</title>
		<link>http://designbythebay.com/2008/09/cargo-way-conceptual-design/</link>
		<comments>http://designbythebay.com/2008/09/cargo-way-conceptual-design/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:14:58 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Islais Creek]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[SFRA]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=176</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/09/cargo-way-conceptual-design/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/south-side.jpg" alt="" title="south-side" width="500" height="285" class="aligncenter" size-full wp-image-179" /></a>

Planning effort to develop a conceptual master plan for Cargo Way, a segment of the Bay Trail in Bayview Hunter's Point. Presently an industrial boulevard serving the City’s cargo and freight transportation needs, the process established strategies and guidelines for a safe and attractive mix used street shared with pedestrians and cyclists.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/09/cargo-way-conceptual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Port of San Francisco&#8217;s Backlands</title>
		<link>http://designbythebay.com/2008/09/greening-the-backlands/</link>
		<comments>http://designbythebay.com/2008/09/greening-the-backlands/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:56:11 +0000</pubDate>
		<dc:creator>Robin Chiang</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=172</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/09/greening-the-backlands/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/backlands.jpg" alt="" title="backlands" width="500" height="136" class="aligncenter" size-full wp-image-173" /></a>

The latest master plan for the Port of San Francisco's 47 acres Backlands, Piers 90 and 94, identifies potential tenants with both the means to build and operate within a sustainability program.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/09/greening-the-backlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Park Community Plan</title>
		<link>http://designbythebay.com/2008/05/glenpark/</link>
		<comments>http://designbythebay.com/2008/05/glenpark/#comments</comments>
		<pubDate>Sat, 17 May 2008 18:45:09 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[caltrans]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[glen park]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=16</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2008/05/glenpark/"><img src="http://designbythebay.com/wp-content/uploads/2008/05/glenpark001.jpg" alt="" title="glenpark001" width="500" height="229" class="aligncenter" size-full wp-image-17" /></a>

The Glen Park Community Plan is one of several planning efforts underway in the City's transit-served neighborhoods. Glen Park with its BART station is a piece of the Citywide Action Plan to meet the need for housing and jobs. 
]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/glenpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

