<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; open-source</title>
	<atom:link href="http://designbythebay.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: Overlook</title>
		<link>http://designbythebay.com/2010/09/overlook-book-review/</link>
		<comments>http://designbythebay.com/2010/09/overlook-book-review/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:00:42 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1064</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/09/overlook-book-review/ "><img src="http://designbythebay.com/wp-content/uploads/2010/09/overlook-book-review.jpg" alt="" title="overlook-book-review" width="500" height="303" class="aligncenter size-full wp-image-1770" /></a>

OVERLOOK, Exploring the Internal Fringes of America presents a panoramic view of how land is used in United States. This book is for the curious who want to inhabit, investigate, and learn to interpret the environment.]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/09/overlook-book-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Book Review: The Designer&#8217;s Atlas by Ann Thorpe</title>
		<link>http://designbythebay.com/2008/07/designers-atlas/</link>
		<comments>http://designbythebay.com/2008/07/designers-atlas/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:32:27 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Designer Activism]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=166</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/07/designers-atlas/'><img src="http://designbythebay.com/wp-content/uploads/2008/07/designers-atlas.jpg" alt="" title="designers-atlas" width="500" height="135" class="aligncenter" size-full wp-image-170" /></a>

The Designer's Atlas of Sustainability is about how design in all fields can move toward the goals of sustainability; the integration of information about design and sustainability rewards users with a rich range of ideas, concepts, and facts presented in a sophisticated format that is itself thought-provoking. As with other kinds of atlases, the varied text does not converge on one conclusion. Rather, readers take what they need to make their own.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/07/designers-atlas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

