<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; non-profit</title>
	<atom:link href="http://designbythebay.com/tag/non-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The new Brower Center in Berkeley</title>
		<link>http://designbythebay.com/2010/02/brower-center-berkeley/</link>
		<comments>http://designbythebay.com/2010/02/brower-center-berkeley/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:30:22 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=697</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/02/brower-center-berkeley/"><img src="http://designbythebay.com/wp-content/uploads/2010/02/brower-center.jpg" alt="" title="brower-center" width="500" height="157" class="aligncenter size-full wp-image-760" /></a>

The recently completed David Brower Center is a memorial to a major figure in the environmental movement. The building design and its structural system were created to insure that the physical embodiment of Brower’s legacy would be a state-of-the-art expression of his life’s work. ]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/02/brower-center-berkeley/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BRIDGE Housing at 25</title>
		<link>http://designbythebay.com/2009/12/bridge-housing-at-25/</link>
		<comments>http://designbythebay.com/2009/12/bridge-housing-at-25/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:40:03 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mission bay]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=541</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2009/12/bridge-housing-at-25/"><img src="http://designbythebay.com/wp-content/uploads/2009/12/bridge-housing.jpg" alt="bridge-housing" title="bridge-housing" width="500" height="141" class="aligncenter" size-full wp-image-643" /></a>

The BRIDGE Housing Corporation, a non-profit company considered by many to be the state’s foremost developer of affordable housing, has built more than 13,000 housing units since its founding in 1983.]]></description>
		<wfw:commentRss>http://designbythebay.com/2009/12/bridge-housing-at-25/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

