<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; MUNI</title>
	<atom:link href="http://designbythebay.com/tag/muni/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco’s Central Subway and its Roots</title>
		<link>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/</link>
		<comments>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[central subway]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[TBM]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1792</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/"><img src="http://designbythebay.com/wp-content/uploads/2012/03/history-tunneling.jpg" alt="" title="history of tunneling" width="500" height="323" class="aligncenter size-full wp-image-1808" /></a>

Structural Engineer Cris Subrizi shares his insights on subway construction through the lens of the current Central Subway project in San Francisco. He explores the history of tunneling and also tells a sparkling story of how a shipworm transformed into the modern day TBM, Tunnel Boring Machine.]]></description>
		<wfw:commentRss>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MUNI Islais Facility</title>
		<link>http://designbythebay.com/2008/05/muni-islais/</link>
		<comments>http://designbythebay.com/2008/05/muni-islais/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:00:11 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Islais Creek]]></category>
		<category><![CDATA[maintenance facility]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/05/muni-islais/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/muni-islais-facility.jpg" alt="" title="muni-islais-facility" width="500" height="199" class="aligncenter" size-full wp-image-207" /></a>

The MUNI bus facility will have the capacity to maintain and operate 165 diesel buses, and provide a comfortable work environment for approximately 300 employees. The facility's 5.32 acres of city land is on an industrial creek being reclaimed for public use by the community.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/muni-islais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

