<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; engineering</title>
	<atom:link href="http://designbythebay.com/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco’s Central Subway and its Roots</title>
		<link>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/</link>
		<comments>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[central subway]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[TBM]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation stations]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1792</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/"><img src="http://designbythebay.com/wp-content/uploads/2012/03/history-tunneling.jpg" alt="" title="history of tunneling" width="500" height="323" class="aligncenter size-full wp-image-1808" /></a>

Structural Engineer Cris Subrizi shares his insights on subway construction through the lens of the current Central Subway project in San Francisco. He explores the history of tunneling and also tells a sparkling story of how a shipworm transformed into the modern day TBM, Tunnel Boring Machine.]]></description>
		<wfw:commentRss>http://designbythebay.com/2012/03/san-franciscos-central-subway-and-its-roots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Life-Savers for Buildings</title>
		<link>http://designbythebay.com/2010/12/life-savers-for-buildings/</link>
		<comments>http://designbythebay.com/2010/12/life-savers-for-buildings/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:20:01 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[structural]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1160</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/12/life-savers-for-buildings/"><img src="http://designbythebay.com/wp-content/uploads/2010/12/fin-fuse-joint.jpg" alt="" title="fin-fuse-joint" width="500" height="155" class="aligncenter size-full wp-image-1196" /></a>

Saving people’s lives from the disastrous results of major earthquakes is an important part of California’s building codes, as indeed it should be. But what about saving the lives of buildings?]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/12/life-savers-for-buildings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bridges to Nowhere &#8211; for now</title>
		<link>http://designbythebay.com/2010/07/bridges-to-nowhere-for-now/</link>
		<comments>http://designbythebay.com/2010/07/bridges-to-nowhere-for-now/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:24:13 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1031</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/07/bridges-to-nowhere-for-now/"><img src="http://designbythebay.com/wp-content/uploads/2010/07/bridges1.jpg" alt="" title="bridges" width="300" height="170" class="aligncenter size-full wp-image-1735" /></a>

Pedestrian bridges, often including bicycle usage associated with urban areas are now in demand. As shown by the three bridges presented here, the reduced scale of urban bridges and their proximity to human beings and nature no longer call for a rustic design.]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/07/bridges-to-nowhere-for-now/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>San Mateo&#8217;s Shoreline Parks</title>
		<link>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/</link>
		<comments>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:45:17 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san mateo]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=945</guid>
		<description><![CDATA[<a href="http://designbythebay.com/2010/06/san-mateos-shoreline-parks/ "><img src="http://designbythebay.com/wp-content/uploads/2010/06/san-mateo-shoreline.jpg" alt="" title="san-mateo-shoreline" width="500" height="295" class="aligncenter size-full wp-image-1767" /></a>

Endres Ware provided architecture and engineering services for two parks in San Mateo along the Bay Trail, a 450-mile continuous open space corridor around the San Francisco Bay, helping to transform the once desolate and often windy expanse of waterfront.]]></description>
		<wfw:commentRss>http://designbythebay.com/2010/06/san-mateos-shoreline-parks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The de Young Museum Revisited</title>
		<link>http://designbythebay.com/2008/07/de-young-museum/</link>
		<comments>http://designbythebay.com/2008/07/de-young-museum/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 18:00:20 +0000</pubDate>
		<dc:creator>Sally B. Woodbridge</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[plantings]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sally B. Woodbridge]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[structural]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=29</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/07/de-young-museum/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/de-young-museum.jpg" alt="" title="de-young-museum" width="500" height="258" class="aligncenter" size-full wp-image-175" /></a>

Herzog &#038; de Meuron’s de Young Museum in Golden Gate Park is nearly three years old. It’s time to review its design, construction, and landscaped setting. A tour of the building and grounds follows.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/07/de-young-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

