<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designbythebay.com &#187; bayview hunters point</title>
	<atom:link href="http://designbythebay.com/tag/bayview-hunters-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythebay.com</link>
	<description>Robin Chiang &#38; Company</description>
	<lastBuildDate>Sat, 07 Apr 2012 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cargo Way/Bay Trail Conceptual Design Study</title>
		<link>http://designbythebay.com/2008/09/cargo-way-conceptual-design/</link>
		<comments>http://designbythebay.com/2008/09/cargo-way-conceptual-design/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:14:58 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Islais Creek]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[SFRA]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=176</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/09/cargo-way-conceptual-design/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/south-side.jpg" alt="" title="south-side" width="500" height="285" class="aligncenter" size-full wp-image-179" /></a>

Planning effort to develop a conceptual master plan for Cargo Way, a segment of the Bay Trail in Bayview Hunter's Point. Presently an industrial boulevard serving the City’s cargo and freight transportation needs, the process established strategies and guidelines for a safe and attractive mix used street shared with pedestrians and cyclists.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/09/cargo-way-conceptual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Port of San Francisco&#8217;s Backlands</title>
		<link>http://designbythebay.com/2008/09/greening-the-backlands/</link>
		<comments>http://designbythebay.com/2008/09/greening-the-backlands/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:56:11 +0000</pubDate>
		<dc:creator>Robin Chiang</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[parks & open space]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=172</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/09/greening-the-backlands/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/backlands.jpg" alt="" title="backlands" width="500" height="136" class="aligncenter" size-full wp-image-173" /></a>

The latest master plan for the Port of San Francisco's 47 acres Backlands, Piers 90 and 94, identifies potential tenants with both the means to build and operate within a sustainability program.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/09/greening-the-backlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUNI Islais Facility</title>
		<link>http://designbythebay.com/2008/05/muni-islais/</link>
		<comments>http://designbythebay.com/2008/05/muni-islais/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:00:11 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[RCCo Projects]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Islais Creek]]></category>
		<category><![CDATA[maintenance facility]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RCCo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=1</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/05/muni-islais/'><img src="http://designbythebay.com/wp-content/uploads/2008/09/muni-islais-facility.jpg" alt="" title="muni-islais-facility" width="500" height="199" class="aligncenter" size-full wp-image-207" /></a>

The MUNI bus facility will have the capacity to maintain and operate 165 diesel buses, and provide a comfortable work environment for approximately 300 employees. The facility's 5.32 acres of city land is on an industrial creek being reclaimed for public use by the community.]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/muni-islais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islais Creek</title>
		<link>http://designbythebay.com/2008/05/islais-creek/</link>
		<comments>http://designbythebay.com/2008/05/islais-creek/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:50:34 +0000</pubDate>
		<dc:creator>RCCo</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bayview hunters point]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Islais Creek]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://designbythebay.com/?p=30</guid>
		<description><![CDATA[<a href='http://designbythebay.com/2008/05/islais-creek/'><img src="http://designbythebay.com/wp-content/uploads/2008/05/islais.jpg" alt="" title="Islais Creek" width="500" height="282" class="aligncenter" size-full wp-image-21" /></a>

Islais Creek is an inlet of San Francisco Bay located in the Central Waterfront between Potrero Hill and Bayview/Hunters Point. The area was once a vast salt marsh which when diked and drained contained small truck farms. ]]></description>
		<wfw:commentRss>http://designbythebay.com/2008/05/islais-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

